Motor | 1 HP | 1.5 HP | 2 HP | 3 HP |
---|---|---|---|---|
Motor Construction | Oil Filled | Oil Free | Oil Free | Oil Free |
Voltage | 115V / 230V | 230V | 230V | 230V |
Amps | 115V - 19.5 Amps | 230V - 10.5 Amps | 12.2 Amps | 12.6 Amps | 14 Amps |
Watts | 115V - 2242 Watts | 230V - 2415 Watts | 2806 Watts | 2280 Watts | 3000 Watts |
Flow Rate | 75 GPM | 135 GPM | 155 GPM | 180 GPM |
Center Stream | 30 ft high | 40 ft high | 50 ft high | 60 ft high |
8 Angled Jets Spray | 18 ft high | 25 ft high | 30 ft high | 50 ft high |
Power Cord Gauge |
10/12-gauge submersible | 12-gauge submersible | 10-gauge submersible | 10-gauge submersible |
Minimum Anchor Weight |
35 lbs | 40 lbs | 50 lbs | 55 lbs |
Light Kits Can Be Added | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later |
Can be used in Saltwater | Yes | Yes | Yes | Yes |
24-Hour Operation | Yes | Yes | Yes | Yes |
Maintenance Required | None | None | None | None |
Minimum Pond Depth | 44 inches | 50 inches | 56 inches | 64 inches |
Pond Size | ¼ acre or larger | ¼ acre or larger | ¼ acre or larger | ¼ acre or larger |
Warranty | 5-year | 5-year | 5-year | 5-year |
Maximum Cable Run-In Feet From Breaker
Cable Size | 1 HP 115V | 1 HP 230V | 1-1/2 HP 230V | 2 HP 230V | 3 HP 230V |
---|---|---|---|---|---|
12G | 100' | 400' | 310' | 250' | 190' |
10G | 150' | 630' | 480' | 390' | 300' |
8G | 225' | 990' | 770' | 620' | 470' |
6G | 400' | 1540' | 1200' | 970' | 750' |
4G | 770' | 2380' | 1870' | 1530' | 1190' |
2G | 1160' | 3610' | 2850' | 2360' | 1850' |