Nozzle Spray Pattern | Gusher Spray Pattern | Cambridge Spray Pattern | Skyward Spray Pattern |
1 HP Unit Spray Measurement | 25' H x 6' W | 15' H x 30' W | 15' H x 30' W |
1.5 HP Unit Spray Measurement | 35' H x 6' W | 35' H x 45' W | 40' H x 50' W |
3 HP Unit Spray Measurement | 35' H x 6' W | 40' H x 55' W | 50' H x 70' W |
Scott Aerator Triad Fountain Technical Specifications
Unit | 1 HP Motor Unit | 1.5 HP Motor Unit | 3 HP Motor Unit |
Motor Construction | Oil Filled | Oil Free | Oil Free |
Voltage | 115V / 230V | 230V | 230V |
Amps | 115V - 19.5 Amps | 230V - 10.5 Amps | 12.2 Amps | 14 Amps |
Watts | 115V - 2242 Watts | 230V - 2415 Watts | 2806 Watts | 3000 Watts |
Flow Rate | 85 GPM | 135 GPM | 180 GPM |
Power Cord Gauge | 12-gauge submersible | 12-gauge submersible | 10-gauge submersible |
Minimum Anchor Weight | 35 lbs | 40 lbs | 55 lbs |
Light Kits Can Be Added | Yes, now or later | Yes, now or later | Yes, now or later |
Can use in Saltwater | Yes | Yes | Yes |
24-Hour Operation | Yes | Yes | Yes |
Maintenance Required | None | None | None |
Minimum Pond Depth | 45 inches | 50 inches | 64 inches |
Motor Warranty | 5-Year | 5-Year | 5-Year |
Maximum Cable Run-In Feet From Breaker
Cable Size | 1 HP 115V | 1 HP 230V | 1.5 HP 230V | 3 HP 230V |
12G | 100' | 400' | 310' | 190' |
10G | 150' | 630' | 480' | 300' |
8G | 225' | 990' | 770' | 470' |
6G | 400' | 1540' | 1200' | 750' |
4G | 770' | 2380' | 1870' | 1190' |
2G | 1160' | 3610' | 2850' | 1850' |
GFCI required. Please disconnect the power when swimmers are present. ARL was tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages.